Thamaraipatti Sub-Registrar Office
Thamaraipatti Sub-Registrar Office has published EC start dates for 11 current villages in Madurai North registration district, Madurai zone.
SUB REGISTRAR OFFICE, MADURAI MELUR MAIN ROAD,NEAR GOVERNMENT MIDDLE SCHOOL,THAMARAIPATTI,CHITTAMPATTI-625 122, .ADURAI EAST TALUK,MADURAI DISTRICT
Get an EC for a property registered here
Search an EC at ThamaraipattiNothing found means nothing charged. Keep the document number, or the village and survey number, to hand.
As published by the Registration Department. These details last changed on . View Patta is not the department and does not run this office; jurisdictions change, so confirm with the office before you register.
Thamaraipatti Sub-Registrar Office
9.98385, 78.23683
Loads Google Maps only when you tap Show map. Google draws it from the coordinates recorded for this office; nothing you type on this page is sent to Google.
EC data availability periods at Thamaraipatti Sub-Registrar Office
The earliest start date at Thamaraipatti is 1 January 1975, for five villages. The latest start date there, and the most common, is 13 February 2018, for six villages.
The Registration Department publishes 103 EC data periods at Thamaraipatti, including 91 that ended here.
Only periods with a published start date appear at Thamaraipatti; this is not every past period. An ended row cannot start an online EC order.
- Amur 1 Jan 1975 – 28 Dec 2022
- Andaman(V) 1 Jan 1975 – 22 Sept 2009
- Appanthirupathi(V) 1 Jan 1975 – 22 Sept 2009
- Arumpanur 1 Jan 1975 – 22 Sept 2009
- Athikulam 1 Jan 1975 – 22 Sept 2009
- Ayilangudi 1 Jan 1975 – present
- Ayuthapatti 1 Jan 1975 – 28 Dec 2022
- Chettikulam(V) 1 Jan 1975 – 22 Sept 2009
- Chithakur 1 Jan 1975 – 22 Sept 2009
- Echaneri 1 Jan 1975 – 22 Sept 2009
- Edayapatti 1 Jan 1975 – 22 Sept 2009
- Elangiyenthal 1 Jan 1975 – 22 Sept 2009
- Esalani 1 Jan 1975 – 22 Sept 2009
- G. Papankulam 1 Jan 1975 – 22 Sept 2009
- JOTHIYAPATTI 1 Jan 1975 – present
- Kadaripattiklsdj 1 Jan 1975 – present
- Kalikappan 1 Jan 1975 – 14 Sept 1980
- KALIKULAM 1 Jan 1975 – 28 Dec 2022
- Kallanthiri 1 Jan 1975 – 12 Feb 2018
- Kallanthiri Bit I 13 Feb 2018 – 28 Dec 2022
- Kallanthiri Bit II 13 Feb 2018 – 28 Dec 2022
- Kannikudi 1 Jan 1975 – 22 Sept 2009
- Kannikulam 1 Jan 1975 – 14 Sept 1980
- Karupukal 1 Jan 1975 – 22 Sept 2009
- Katachanenthal 1 Jan 1975 – 22 Sept 2009
- Kathakinaru 1 Jan 1975 – 22 Sept 2009
- KIDARIPATTI 1 Jan 1975 – 28 Dec 2022
- KILAVIKULAM 1 Jan 1975 – 28 Dec 2022
- Kodikulam 1 Jan 1975 – 22 Sept 2009
- KOLLANKULAM 1 Jan 1975 – 28 Dec 2022
Show the other 73 villages Hide the other 73 villages
- K. Papankulam 1 Jan 1975 – 22 Sept 2009
- Kruthur 1 Jan 1975 – present
- Kundukulam 1 Jan 1975 – 22 Sept 2009
- Kusavikulam 1 Jan 1975 – 22 Sept 2009
- Mangalakudi 1 Jan 1975 – 22 Sept 2009
- Mangulam 1 Jan 1975 – 12 Feb 2018
- Mangulam Bit I 13 Feb 2018 – present
- Mangulam Bit II 13 Feb 2018 – present
- MARUTHUR 1 Jan 1975 – 28 Dec 2022
- Mathapuli 1 Jan 1975 – 14 Sept 1980
- Mathur(V) 1 Jan 1975 – 22 Sept 2009
- meenakshipuram Bit I 13 Feb 2018 – present
- Meenatchipuram 1 Jan 1975 – 12 Feb 2018
- Meenatchipuram Bit II 13 Feb 2018 – present
- MUKKAMPATTI 1 Jan 1975 – 28 Dec 2022
- Mundanayakam 1 Jan 1975 – 22 Sept 2009
- Narasingam 1 Jan 1975 – 22 Sept 2009
- NARASINGAMPATTI 1 Jan 1975 – 28 Dec 2022
- Nattarmangalam 1 Jan 1975 – 22 Sept 2009
- Navakulam(V) 1 Jan 1975 – 14 Sept 1980
- NAYAKANPATTI 1 Jan 1975 – 28 Dec 2022
- Panaikulam 1 Jan 1975 – 22 Sept 2009
- Paraikulam(V) 1 Jan 1975 – 14 Sept 1980
- Parayankulam 1 Jan 1975 – 14 Sept 1980
- Parayathikulam 1 Jan 1975 – 22 Sept 2009
- Perakkur 1 Jan 1975 – 28 Dec 2022
- Perunkalakudi 1 Jan 1975 – 28 Dec 2022
- Pillucheri(V) 1 Jan 1975 – 22 Sept 2009
- Pirakudi(V) 1 Jan 1975 – 14 Sept 1980
- Podasapatti 1 Jan 1975 – 22 Sept 2009
- POOLAMPATTI 1 Jan 1975 – present
- Poonari 1 Jan 1975 – 22 Sept 2009
- Poondi(V) 1 Jan 1975 – 14 Sept 1980
- POOVAKUDI 1 Jan 1975 – 28 Dec 2022
- Porusupatti(V) 1 Jan 1975 – 22 Sept 2009
- Poyyakaraipatti 1 Jan 1975 – 28 Dec 2022
- Puthupatti 1 Jan 1975 – 22 Sept 2009
- Rajakampeeram 1 Jan 1975 – 22 Sept 2009
- Rajakur 1 Jan 1975 – 22 Sept 2009
- Sathurmadankan 1 Jan 1975 – 28 Dec 2022
- Savalakarayan 1 Jan 1975 – 28 Dec 2022
- Sembiyenthal 1 Jan 1975 – 28 Dec 2022
- Sengulam 1 Jan 1975 – 14 Sept 1980
- Sirupuliyenthal 1 Jan 1975 – 14 Sept 1980
- Sivalingam 1 Jan 1975 – 22 Sept 2009
- S. Nedunkulam 1 Jan 1975 – 22 Sept 2009
- Sorukinipatti 1 Jan 1975 – 28 Dec 2022
- Thamaraipatti 1 Jan 1975 – 12 Feb 2018
- Thamaraipatti Bit I 13 Feb 2018 – present
- Thamaraipatti Bit II 13 Feb 2018 – present
- Thathankulam 1 Jan 1975 – 22 Sept 2009
- THERKU THERU 1 Jan 1975 – 28 Dec 2022
- Thethankulam 1 Jan 1975 – 14 Sept 1980
- Thindiyur 1 Jan 1975 – 22 Sept 2009
- Thirukanai 1 Jan 1975 – 28 Dec 2022
- Thirumokur 1 Jan 1975 – 22 Sept 2009
- Thulukankulam 1 Jan 1975 – 22 Sept 2009
- Thuyyaneri 1 Jan 1975 – 22 Sept 2009
- Udaikulam(V) 1 Jan 1975 – 14 Sept 1980
- Udupakulam 1 Jan 1975 – 28 Dec 2022
- Ulaganeri 1 Jan 1975 – 22 Sept 2009
- Unukalpuliyangulam 1 Jan 1975 – 28 Dec 2022
- Uthangudi 1 Jan 1975 – 22 Sept 2009
- Vakulam(V) 1 Jan 1975 – 14 Sept 1980
- VALACHIKULAM 1 Jan 1975 – present
- VALAYAPATTI 1 Jan 1975 – 28 Dec 2022
- Vallankundu 1 Jan 1975 – 22 Sept 2009
- Varakaneri 1 Jan 1975 – 22 Sept 2009
- Vedathikulam 1 Jan 1975 – 22 Sept 2009
- Veerapanchan 1 Jan 1975 – 22 Sept 2009
- Vellakuppan 1 Jan 1975 – 22 Sept 2009
- Vellankulam 1 Jan 1975 – 22 Sept 2009
- Velliyankundram 1 Jan 1975 – 22 Sept 2009
Villages named Thamaraipatti at other offices
The Thamaraipatti name matches below are registered at Madurai South Joint I and Madurai North Joint I.
Questions about Thamaraipatti Sub-Registrar Office
What does an EC start date at Thamaraipatti Sub-Registrar Office mean?
Each date is when Thamaraipatti's own records for that village begin, not when the village's registration history begins.
Which district is Thamaraipatti Sub-Registrar Office in?
Thamaraipatti Sub-Registrar Office is in Madurai North registration district, in the Madurai registration zone. That is the Registration Department's district, which does not always match the revenue district of the same name.